| Population | Charleston city, Missouri | Missouri |
|---|
| Total Population | 4,732 | 5,595,211 |
| Male | 45.2% | 48.6% |
| Female | 54.8% | 51.4% |
| 18 years and over | 69.8% | 74.5% |
| 65 years and over | 16.0% | 13.5% |
| Married Persons | 48.4% | 55.5% |
| Single Persons | 51.6% | 44.5% |
| Median Age | 35.3 | 36.1 |
| Average Family Size | 3.13 | 3.02 |
| Ethnicity |
| White | 53.7% | 86.1% |
| Black or African American | 46.1% | 11.7% |
| American Indian and Alaska Native | 0.3% | 1.1% |
| Asian | 0.3% | 1.4% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 0.3% | 1.2% |
| Hispanic or Latino (of any race) | 1.1% | 2.1% |
| Housing Characteristics | Charleston city, Missouri | Missouri |
|---|
| Total Housing Units | 1,968 | 2,442,017 |
| Median Home Cost | $47,200 | $89,900 |
| Number of Households | 1,834 | 2,194,594 |
| Persons per Household | 2.50 | 2.48 |
| Economic Characteristics | Charleston city, Missouri | Missouri |
|---|
| Median Household Income | $21,812 | $37,934 |
| Per Capita Income | $12,876 | $19,936 |
| In Labor Force | 57.9% | 65.2% |
| Families below poverty level | 21.2% | 8.6% |
| Education Characteristics | Charleston city, Missouri | Missouri |
|---|
| School Enrollment |
| Elementary School Enrollment | 660 | 663,155 |
| High School Enrollment | 383 | 316,637 |
| College or Graduate School | 152 | 319,515 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 36.9% | 32.7% |
| Associates Degree | 1.3% | 5.1% |
| Bachelor's Degree | 10.6% | 14.0% |
| Graduate or Professional Degree | 3.4% | 7.6% |
Data provided by the 2000 U.S. Census